|
|
Visible Light Sensor IC
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Types: AC_451, AC455, AC459 |
AC-series are low cost visible light detector molded with resin , RoHS compliant and complete Cds replacement; size - electrical - optical | ||||||||
Features:
|
![]() |
||||||||
Applications:
|
Note: The type AC-451 has an integrated optical filter to reject infrared radiation 0 to beyond 6000 lx.

| Maximum Ratings (Ta = 25°C) |
| Parameter | Symbol | Rating | Unit | ||
| AC-451 | AC-455 | AC-459 | |||
| Supply Voltage | VDD | -0.3 ~ 10.0 | 2.4 min | -0.5 ~ 15.0 | V |
| Operating Temp. | TOPR | -40 ~ 85 | -30 ~ 85 | °C | |
| Storage Temp. | TSTR | -40 ~ 100 | -40 ~ 100 | °C | |
| Soldering Temp. | TSOL | 260 max | 260 max | °C | |
| Electrical & optical Characteristics (Ta = 25°C unless specified) |
| Parameter | Symbol | Condition | Value | Unit | |||
| AC-451* | AC-455 | Ac-459 | |||||
| Peak sens. Wavelength | EV = 5 lx | 520 | 550 | 550 | nm | ||
| Photo current | P1 | IL | EV = 10 lx | * | 40 | 30 | µA |
| P2 | EV = 100 ix | 7.5 | 400 | 300 | µA | ||
| Min. Operating voltage | VDD - VSS | ISS=250 µA | 2.5 | 2.4 | 2.4 | V | |
| Dark Current | IDD | 0 lx | <1.0 | 10 | 10 max | nA | |
| Linear response range | EV | Ta = 25°C | * | 1~ 200 | 1 ~ 200 | Lux | |
| Switching time | Tr/Tf | RSS = 10KOhm | * | 8.5 | 8.5 | mS | |
Notes: VDD = 5V, Ta = 25°C
* For more complete specifications contact Fuji & Co.

Specifications subject to change without notice
![]()
Send mail to webmaster with questions or
comments about this web site.
|