|
|
B200 Motion Detecting Catch Sensor
|
| ON/OFF | Normally
on in stand still position. Closed when detecting 'acceleration' by 'chattering' non-directionally at any position. |
| No. of terminals | 2 |
| Electrode contact | Conductive ball contact |
| Hermetic seal | Non-waterproof |
| Contact capacity | 6V DC max. 0.1µA min. 30mA max. Resistive load |
| Resistance between terminals | <5 ohms (Initial < 1 ohm) 6V DC @ 30mA |
| Insulation resistance | Between contacts, open circuit: >10Megohm @ 100V AC |
| Dielectric strength | Between contacts, open circuit: 60 Sec. 100V AC leakage current < 1mA |
| Operating temp. range | -30°C to +80°C (non-freeze) |
| Life | Contact resistance to be within specification after 10,000,000 cycles in X, Y and Z axis. |
| Vibration proof | Contact resistance to be within specification after vibration in X, Y and Z axis @ 10Hz 1G |
| Heat resistance | Operate after 96Hours @ +80°C |
| Cold proof | Operate after 96Hours @ -30°C |
| Drop test | Drop 5 times from 100cm onto 30mm beneer board. (except terminals) |
| Dimensions | 12.0mm max X 9.0mm max X 6.0mm max pitch 7.6mm |
| Solderability | Manual in 3 sec. @ < 350°C Reflow soldering is not allowed. Must avoid flux. |
![]() |
![]() |
![]() |
![]()
Send mail to webmaster with questions or
comments about this web site.
|