FUJI & CO.(Piezo Science)
|
MN530-02S Motion Detecting Sensor.
|
ON/OFF | Normally
open. Close on detecting acceleration by chattering in 360° circumference. (After exposure to acceleration, infinite contact resistance rarely occurs.) |
No. of terminals | 2 |
Electrode contact | Conductive ball contact |
Hermetic seal | Dew proof |
Contact capacity | 6V DC max. 0.1µA min.
30mA max. Resistive load |
Resistance between terminals | <5 ohms (Initial < 1 ohm 6V DC @ 30mA |
Insulation resistance | Between contacts, open circuit: >10Megohm @ 100V AC |
Dielectric strength | Between contacts, open circuit: 60 Sec. 100V AC leakage current < 1mA |
Operating temp. range | -30°C to +80°C |
Life | 1,000,000 operations 6V DC @ 30mA |
Vibration proof | Operate after vibration in X, Y and Z axis @ 10Hz 1G |
Wetproof insulation | Operate after 48 hours 40°C 95% RH |
Heat resistance | Operate after 96Hours @ +80°C |
Cold proof | Operate after 96Hours @ -30°C |
Drop test | Drop 5 times from 100cm onto 30mm beneer board. (except terminals) |
Electrode terminal | 0.2mm thick X 0.8mm wide, pitch 4,8mm |
Dimensions | 5.5mm high X 5.3mm dia. |
Solderability | Dip
solder, in 3 sec. @ 270°C Manual solder, in 3 sec. @ 350°C |
Send mail to webmaster with questions or
comments about this web site.
|